ANTAM FINE GOLD PRICE LIST
Last Update : Tuesday, June 23th 2020 11:40 AM
| Weight | Price/Gr | Total Price | Buyback Price |
| 0,5 Gram | ,- | ,- | ,- |
| 1 Gram | ,- | ,- | ,- |
| 2 Gram | ,- | ,- | ,- |
| 2,5 Gram | ,- | ,- | ,- |
| 3 Gram | ,- | ,- | ,- |
| 4 Gram | ,- | ,- | ,- |
| 5 Gram | ,- | ,- | ,- |
| 10 Gram | ,- | ,- | ,- |
| 25 Gram | ,- | ,- | ,- |
| 50 Gram | ,- | ,- | ,- |
| 100 Gram | ,- | ,- | ,- |
Caution
- Price in IDR (Rupiah)
- Prices above are nett prices
- Price includes certificate of PT. Antam Tbk
- Product availability can be confirmed in advance in My Jewel branch
- Price is updated every Monday to Friday at 11:45 am, excluding holidays
- Prices are subject to change without prior notice
- We reserve the right to cancel the transaction without mentioning the reason
- Buyback prices exclude the pillow and horizontal form of Fine Gold Bar
| Weight (Gr) | Dimension (mm) |
| 1 | 13,0 x 7,8 x 0,51 |
| 2 | 15,6 x 9,4 x 0,75 |
| 2,5 | 16,7 x 10 x 0,83 |
| 3 | 16,7 x 10 x 0,92 |
| 4 | 20,5 x 12,3 x 0,83 |
| 5 | 20,5 x 12,3 x 1,09 |
| 10 | 27,5 x 16,5 x 1,22 |
| 25 | 33,3 x 20,0 x 2,07 |
| 50 | 42,5 x 25,5 x 2,53 |
| 100 | 50,0 x 30,0 x 3,65 |







